Add content to your website with Tool Databases and Page Level Tools. A list of tools along with the descriptions, layout locations, and associated databases are provided below.
*Note: Members and User Accounts Tools are located under People in the Site Manager.
Tool Databases
Tool Databases allow you to build and maintain content in one central location and then feed that content to pages on your website through the use of Page Level Tools.
Tool | Description |
---|---|
Announcements | Build a database of announcements |
Banner Library | Build a library of banner images for internal pages |
Calendar | Manage events, connect Google Calendar, import calendar feeds |
Food Menu | Create menus for breakfast and lunch |
Form Creator | Build forms for internal pages |
Media Library | Upload videos and create channels and series |
Scholarships | Add scholarship information |
Social Stream | Connect Facebook, Twitter and Instagram accounts |
Store | Set up products and ordering information |
People Tool Databases
Tool | Description |
---|---|
Members | Create groups, manage members and settings, track birthdays and anniversaries, contact members |
User Accounts | Manage administrators, faculty, and staff, import user accounts, manage settings |
Page Level Tools
Page Level Tools enable you to add your content (text, images, links, embedded videos, etc.) directly to a page. The content that you enter in a page-level tool resides in that tool on that page only. Tools are grouped by category on the tool menu and page location as noted below.
Some Page Level Tools work in conjunction with a Tool Database in order to build content; meaning that you must enter content in the database before you add the tool to a page. (See the Associated Database column for required Tool Database/Page Level Tool pairings.)
General
Tool | Description | Layout Locations | Associated Database |
---|---|---|---|
Text/Image | Add/format content such as text, hyperlinks, images, etc. | Main and Right Side | N/A |
Columns | Format content (text, images, etc.) into up to four vertical columns | Main Only | N/A |
Resources | Build a list of resources (URLs or files) with title/description and publish to an RSS feed | Main and Right Side | N/A |
Links | Create links with a title/description and display as a list, dropdown box, or expandable/collapsible format | Main and Right Side | N/A |
Slideshow | Create a rotating slide show of images with captions, controls, and choice of transitions | Main and Right Side | N/A |
Image Albums | Display an album of images with various gallery format and hover effect options | Main Only | N/A |
Accordion | Add an expandable/collapsible list of items and associated content (such as an FAQ section) to reduce the need for scrolling and conserve space | Main Only | N/A |
Embed | Embed a widget from an external website such as YouTube and Vimeo | Main and Right Side | N/A |
Scholarships | Publish a list of available Scholarships | Main Only | Scholarships Tool Database |
Site Map | Provide a list of active pages | Main Only | N/A |
Calendars
Tool | Description | Layout Locations | Associated Database |
---|---|---|---|
Calendar | Display a calendar grid or list (filter by category: School Site, FACTS SIS Family Portal Groups, Google Calendar) | Main and Right Side | Calendar Tool Database |
Upcoming Events | Post a list of events (filter by category: School Site Calendar, FACTS SIS Family Portal Groups, Google Calendar) | Right Side Only | Calendar Tool Database |
Member Celebrations | List member birthdays and anniversaries | Main Only | Members Tool Database |
Menu | Display a breakfast or lunch menu in a calendar grid or list. | Main Only | Food Menu Tool Database |
SIS Lunch | Display the Lunch Menu from FACTS SIS - Lunch Configuration | Main Only | FACTS SIS Family Portal |
Facility Use | Publish a schedule for shared resources such as conference rooms and equipment | Main Only | Calendar Tool Database |
Community
Tool | Description | Layout Locations | Associated Database |
---|---|---|---|
Announcements | Create a list of announcements in the Announcements Tool Database and FACTS SIS Family Portal | Main and Right Side | Announcements Tool Database |
Blog | Create blog posts, publish on Facebook automatically, and allow users to make comments (optional). Set up categories and tags so users can search for content. | Main Only | N/A |
Member Register | Allow users to sign up for membership/update their information | Main Only | Members Database |
Message Board | Publish an online discussion where users can hold conversation in the form of posted messages | Main Only | N/A |
SIS Newsletter | Display a list of FACTS SIS Family Portal articles categorized as a “Newsletter” | Main and Right Side | FACTS SIS Family Portal |
Social Media | Display your organization's Facebook or Twitter feed | Main and Right Side | Social Stream Tool Database |
Private Files | Provide links to secure documents (users must provide a Username and Password to access) | Main Only | N/A |
Directory
Tool | Description | Layout Locations | Associated Database |
---|---|---|---|
Directory | Publish a list of administrators, faculty, and staff in a table with an images, email links, and phone numbers | Main Only | User Account Database |
Members | Add a directory of members | Main Only | Members Database |
Profiles | Display profile information for administration, faculty, and staff (grid layout or full profile listing) | Main Only | User Account Database |
Forms
Tool | Description | Layout Locations | Associated Database |
---|---|---|---|
Custom Form | Display a form for users to complete | Main and Right Side | Form Creator Tool Database |
Donate | Allow users to make payments and donations (Requires setup of Payment Spring Direct Merchant account) | Main Only | N/A |
Facility Request | Provide a form for users to request shared resources such as conference rooms and equipment | Main Only | Form Creator Tool Database |
Prayer Request | Display a form for users to submit prayer requests (Users can set privacy level of the request) | Main Only | Form Creator Tool Database |
Signup | Allow users to sign up for an event with a limited number of spots | Main Only | N/A |
Store | Display products for sale and allow users to add items to their cart and finalize the purchase. (Requires setup of Payment Spring Direct Merchant account) | Main Only | Store Tool Database |
Media
Tool | Description | Layout Locations | Associated Database |
---|---|---|---|
Audio | Upload an audio file and display user controls | Main Only | N/A |
Embed Video | Embed a video using Widget Embed code from an external website like YouTube and Vimeo | Main and Right Side | N/A |
Video File | Display a video from the Media Library | Main Only | Media Library Tool Database |
Video Albums | Display multiple videos from the Media Library | Main Only | Media Library Tool Database |
Comments
0 comments
Please sign in to leave a comment.